All-Inclusive Resort Research — Caribbean & Mexico
What everyone needs to know
Round-trip economy per person — summer 2026 data as proxy for 2027
👈 Scroll horizontally to see all columns 👉
| Destination | IAD / DCA / BWI | RIC (Richmond) | CLT (Charlotte) |
|---|---|---|---|
| Cancún, Mexico (CUN) | $250–$400 | $400–$600 | $450–$700 |
| Punta Cana, DR (PUJ) | $350–$550 | $450–$700 | $500–$750 |
| Montego Bay, Jamaica (MBJ) | $350–$500 | $400–$600 | $450–$650 |
| Puerto Vallarta, Mexico (PVR) | $350–$400 | $550–$750 | $550–$800 |
| Los Cabos, Mexico (SJD) | $400–$500 | $650–$800 | $650–$850 |
💡 Caribbean destinations (CUN, PUJ, MBJ) are significantly cheaper to fly to than Pacific Mexico (PVR, SJD) from all airports. DC-area airports offer the best fares overall.
All resorts ranked by estimated total cost (8 guests)
👈 Scroll horizontally to see all columns 👉
| Resort | Location | Est. Total | Room Size | Restaurants | Pools | Vibe |
|---|---|---|---|---|---|---|
| Hyatt Ziva Puerto Vallarta Best Value | PVR, Mexico | ~$9,350 | 704 sq ft | Multiple | Multiple | Pacific chill, great value |
| Azul Beach Negril | Jamaica | $9,500–$13,000 | 818 sq ft | 7 | 7 | Boutique gourmet, beach |
| Hard Rock Vallarta | PVR, Mexico | $10,800–$12,200 | 2BR suite | Multiple | Multiple | Party, rock-star |
| Moon Palace Cancún | Cancún, Mexico | $12,100–$14,100* | 484 sq ft | 16 | 7 | Mega-resort, everything |
| Hyatt Ziva Los Cabos | Los Cabos, Mexico | ~$12,050 | 584 sq ft | Multiple | Multiple | Upscale family, renovated |
| Hard Rock Punta Cana | Punta Cana, DR | $13,000–$17,200 | 1,715 sq ft | 17 | 13 | Mega-resort party |
| Grand Palladium Costa Mujeres | Costa Mujeres, Mexico | $13,700–$16,400 | 1,076 sq ft | Multiple | Multiple | Newer resort, family |
| Hilton Cancún AI | Riviera Cancún, Mexico | $13,750–$17,950 | 860 sq ft (2BR) | Multiple | 2+ infinity | Modern, nature setting |
| Dreams Riviera Cancún | Riviera Maya, Mexico | $15,760–$21,960 | 904 sq ft (2BR) | Multiple | Multiple | Upscale family |
| Hyatt Ziva Cap Cana | Cap Cana, DR | $17,200–$17,900 | 483 sq ft | 7+ | 3 infinity | Polished, best DR beach |
| Hyatt Ziva Cancún | Cancún, Mexico | ~$17,200 | 483 sq ft | 8+ | 3 infinity | Best Cancún location |
* Moon Palace net cost ~$9,500–$11,500 after $3,000 in resort credits
Spa, 2 excluded restaurants
~$170 round-trip (private van)
Up to 15% off + $200/day resort credit
Spa, scuba, motorized watersports
MBJ→Negril 80–90 min, ~$400–560 round-trip for group
CheapCaribbean: $500 off 5+ night Jamaica packages
Spa, transfers, premium champagne
~$9,500–$11,500 — effectively the cheapest Cancún option
Reopening with new product after renovation — should be like-new. Hard Rock brand amenities (similar to Punta Cana).
Researched but didn't make the cut